Every field that can appear on the asset form, what it holds, and whether SysAid fills it in or you do.
Available for:
Customers using SysAid Spaces. If you're using SysAid Classic, see Asset Form Classic.
How to use this reference
Not every field appears on every asset. Which fields show on which tab is configured per asset type through Modify Layout, so your form may differ from a colleague's and a Workstation may differ from a Laptop. To find or move a field, see Customizing the Asset Form.
Set by tells you where a value comes from:
SysAid means it is collected automatically and you cannot edit it.
You means you enter or choose it.
Integration means it arrives from another system, such as Microsoft Intune or the Chromebook integration, and is only populated if that integration is set up.
Your account may have fields that are not listed here, either custom fields someone added or fields introduced by an integration.
Identity and status
Field | What it holds | Value set by |
|---|---|---|
Additional data | Information collected by another system, such as a discovery tool or Microsoft Intune. An asset can carry this even when Source names a different origin. | SysAid |
Agent Settings | The Agent Settings configuration applied to the asset. Click the name to view the configuration read-only. | You |
Asset id | The identifier SysAid gives the asset. It appears after the name in the page heading. | SysAid |
Asset Status | Where the asset is in its lifecycle, such as Active or Pending Disposal. Chosen from a list you define. | You |
Description | A free-text description of the asset, such as Marketing printer. | You |
Disabled | Whether the asset is disabled. Disabled assets stop reporting and stop counting toward your license total. | You |
Get Logs | Carries the Retrieve agent logs action rather than holding a value. | SysAid |
Intune ID | The device's identifier in Microsoft Intune. For devices with no valid serial number, SysAid uses this to identify the asset. | Integration |
Last Access Time | When the SysAid Agent last contacted the SysAid Server. Reads Unknown for assets without the Agent. | SysAid |
Last Boot | When the asset last started up. | SysAid |
License Key | A license key you record yourself. Not collected, and not the same as OS Serial. | You |
Name | The asset's name. Required. | You |
Serial | The asset's serial number. For computers, this is the motherboard serial. | SysAid |
Source | How the asset first arrived in SysAid: a network scan, the SysAid Agent, an integration, an import, or by hand. | SysAid |
SysAid agent version | The version of the SysAid Agent installed on the asset. | SysAid |
Type | The asset type. Required, and it determines which fields the form shows. | You |
Update Time | When the asset last sent an inventory update. Carries the Update now action. | SysAid |
Ownership and organization
Field | What it holds | Set by |
|---|---|---|
Catalog number | The catalog item this asset corresponds to. | You |
Child Assets | Assets that have this asset as their parent. The relationship is for organizing your assets and has no other effect. | SysAid |
Company | The company the asset belongs to. Can affect which Admins can see it. Full edition only. | You |
Department | The department the asset belongs to. | You |
Group | The asset group the asset belongs to. Group membership can govern which Admins can see it. | You |
Owner | The person the asset belongs to. Depending on the asset type, SysAid can set this automatically from repeated sign-ins. | You |
Ownership | Whether the device is owned by the organization or by the person using it. Values are company, personal, or unknown. Not the same as Owner. | Integration |
Parent Asset | Another asset that this one belongs under. Click Change to choose one. The relationship is for organizing your assets and has no other effect. | You |
Users | The people registered as users of this asset. Anyone listed here can select the asset when they submit a service record from the Self-Service Portal. | You |
Location
Field | What it holds | Set by |
|---|---|---|
Building | The building the asset is in. | You |
Cubic | The cubicle the asset is in. | You |
Floor | The floor the asset is on. | You |
Location | The asset's location. Chosen from a list you define. | You |
Purchase, warranty, and support
Field | What it holds | Set by |
|---|---|---|
Asset Ship Date | When the asset shipped, from the Dell Asset Warranty integration. | Integration |
Attachments | Files attached to the asset. Click Add to attach one. | You |
Company Serial | Your own internal serial number for the asset, separate from the manufacturer's. | You |
External Serial | A serial number given by someone else, such as a reseller. | You |
Last Maintenance | When the asset was last serviced. You record this; SysAid does not track it. | You |
Links | Hyperlinks you add to the asset, such as the manufacturer's support page. Click Add to add one. | You |
Purchase Cost | What you paid for the asset, with a currency. | You |
Purchase Date | When you bought or acquired the asset. | You |
Supplier | Who you acquired the asset from. | You |
Support provider | Who provides support for the asset. | You |
Warranty Expiration | When the asset's warranty expires. The Dell Asset Warranty integration can populate this automatically. | You |
Hardware
Everything in this group except Monitor and Monitor Serial is collected by the SysAid Agent and refreshed when it detects a change. For the full picture, see the Hardware tab on the asset.
Field | What it holds | Set by |
|---|---|---|
BIOS Type | The asset's BIOS, as a single string containing the vendor, date, and version. | SysAid |
CPU | A summary of the asset's processors. | SysAid |
CPU Count | How many processors the asset has. | SysAid |
CPU Model | The processor model. | SysAid |
CPU Speed | The processor's clock speed. | SysAid |
CPU Vendor | Who made the processor. | SysAid |
Display | A summary of the display adapter and monitor. | SysAid |
Display Adapter | The display adapter. | SysAid |
Display Memory | Memory on the display adapter. | SysAid |
Display Resolution | The highest resolution the display adapter supports. | SysAid |
HDD count | How many disks SysAid detected on the asset. | SysAid |
HDD Total Free Space | Disk space still available. | SysAid |
HDD Total Space | Total disk capacity, as a number. | SysAid |
HDD Total Used Space | Disk space in use. | SysAid |
Memory | Physical and virtual memory. | SysAid |
Monitor | A monitor you associate with the asset. You record this; SysAid does not detect it. | You |
Monitor Serial | The serial number of the monitor you recorded. | You |
Mouse | The mouse connected to the asset, reported as a device class rather than a make and model. | SysAid |
Printers | A table of the printers configured on the asset and the ports they use. Includes virtual printers such as Print to PDF. | SysAid |
Storage | Total capacity written out, including how many devices it is spread across. | SysAid |
Operating system and software
Field | What it holds | Set by |
|---|---|---|
Operating System | The operating system name and build. | SysAid |
Operating System Type | The operating system. How much detail this holds depends on what discovered the asset, so it can read anything from macOS to a full Windows edition name. | SysAid |
Operating System Version | The operating system version. | SysAid |
OS Serial | The operating system's product key. | SysAid |
Service Pack | The operating system service pack. | SysAid |
Network
Field | What it holds | Set by |
|---|---|---|
IP Address | The asset's IP address. | SysAid |
MAC Address | The MAC address of every network adapter on the asset, with each adapter's IP addresses. | SysAid |
Network | The asset's host name and its network adapters. If the asset has more than one adapter, you choose which one SysAid pings to test connectivity. | SysAid |
Patching and remote access
Field | What it holds | Set by |
|---|---|---|
Last Patch | When a patch was last applied to the asset. | SysAid |
Last Scan | When the asset was last scanned for patches. | SysAid |
Patch Management | Whether Patch Management is on for this asset. Enabling it consumes a Patch Management license. | You |
Patch Management Policy | The Patch Management policy the asset follows. | You |
RC | Carries the remote control controls rather than holding a value. | SysAid |
RDS | The Remote Discovery Service the asset uses. | You |
Registry Values | Registry values being tracked on the asset. Choose which values to track at Settings > Setup & Monitoring > Asset Management > Registry Keys. | SysAid |
Mobile devices
These fields hold information about phones and tablets. Current Carrier and Phone Number are populated by the Microsoft Intune integration. The others are only populated for devices that report them.
Field | What it holds | Set by |
|---|---|---|
Current Carrier | The carrier the device is currently using. | Integration |
Home Carrier | The device's primary carrier. | SysAid |
ICC | The identification number of the SIM card in the device. | SysAid |
Phone Number | The device's phone number. | Integration |
SNMP devices
Field | What it holds | Set by |
|---|---|---|
Snmp Custom Text 1-20 | Twenty fields you can map SNMP custom OIDs into. Rename them at Settings > Languages > Translations so the labels match what you have mapped. | You |
Snmp Params | The network discovery details used by the SNMP scan that found the device. | SysAid |
Chromebook devices
These fields require the Chromebook integration.
Field | What it holds | Set by |
|---|---|---|
Chromebook Asset ID | The device's asset ID in Google Workspace. | Integration |
Chromebook CPU Usage | Processor usage reported by Google Workspace. | Integration |
Chromebook Diskspace Usage | Disk usage reported by Google Workspace. | Integration |
Chromebook Enrollment Time | When the device was enrolled. | Integration |
Chromebook Memory Usage | Memory usage reported by Google Workspace. | Integration |
Chromebook Organization Unit | The device's organizational unit in Google Workspace. | Integration |
Chromebook Policy Last Update | When the device's policy last synced. | Integration |
Chromebook Status | The device's status in Google Workspace. | Integration |
Chromebook Version | The device's Chrome version. | Integration |
Custom fields
SysAid provides these empty fields for anything you want to track that has no field of its own. Your account may also have custom fields someone created, which are not listed here.
Field | What it holds | Set by |
|---|---|---|
Asset Custom Date 1, 2 | Two date fields. You can use them to trigger reminders. | You |
Asset Custom Int 1, 2 | Two whole-number fields. No letters or decimals. | You |
Asset Custom List 1, 2 | Two list fields, with values you define. | You |
Asset Custom Notes | A longer notes field. | You |
Asset Custom Text 1, 2 | Two short text fields. | You |
Tab contents you can place
These are not fields. They are whole tabs, or sections of tabs, that you can place on the asset form the same way you place a field. Adding one puts that tab's contents wherever you put it.
Element | What it shows |
|---|---|
Access List | The users registered on this asset for My Desktop. |
Activity Log | Inventory changes and service record activity for this asset. |
Availability | Whether the asset is reachable, its uptime, and its offline periods. |
CI Attachment | The configuration item that represents this asset in your CMDB. |
CI relations | The CIs that affect this asset's CI and the CIs it affects. |
CI Relations Graph | The same relationships drawn as a graph. |
Hardware | Full hardware inventory. |
History | Every version of the asset's record. |
Links to other Items | Everything linked to this asset. Called Related items on the asset form. |
Login History | Who has signed in to this asset and when. |
Monitoring | The monitoring configurations that apply to this asset. |
Online Users | Who is signed in to the asset right now. |
Patch Management List | The patch list for this asset. |
RC | The controls for starting a remote control session. |
Service Desk | Service records where this asset is the Main Asset. |
Software | Everything the SysAid Agent found installed on the asset. |
Software Products | The software products you have registered that were found on this asset. |
For what each of these does in detail, see Viewing and Editing an Asset.