23.2.50
- 08 Jun 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
23.2.50
- Updated on 08 Jun 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Article Summary
Share feedback
Thanks for sharing your feedback!
GA - June 11, 2023
Highlights
- Rotate View now successfully alternates between Dashboards
- Users can successfully populate Install Name fields within a Software Product
Features and Bugs
FR/Bug# | Description | Module/Tool |
17661 | Increased stability of Zapier integration between SysAid and other SaaS applications | Integrations |
19611 | Rotate View now successfully alternates between Dashboards | Dashboards |
20116 | Users can successfully populate Install Name fields within a Software Product | Asset Management |
30141 | Action Item status indicator correctly displays after automatic closure | Request Management |
30801 | SLA Calculations correctly account for "Exclude Dates" and "Operating Times" in PET (Peru time zone) | SLA/SLM |
30200 | SSP Search returns full results successfully -- according to users' defined language | Customization |
Was this article helpful?