23.3.34
- 23 Oct 2023
- Print
- PDF
23.3.34
- Updated on 23 Oct 2023
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
GA - October 2023
Feature Releases
FR # | Description | Module/Tool |
15524 | Tickets created through API now populate Source field with correct values | Integrations |
28768 | Workflow Notifications are now routed to the Admin Portal when the User Group Type is Admin and the Assignee user is "Admin" or left empty | Service Desk |
Bug Fixes
Bug # | Description | Module/Tool |
35177 | Updated key license for Patch Management (GFI) | Security |
15102 | Resolved an edge case scenario where end users can delete Knowledge Base Articles | Knowledge Base |
25697 | Service Quality by Timer Dashboard now shows decimal numbers | Dashboards |
29159 | Filtering by “update_time” with REST API now enables correct results according to Filter criteria | API |
21930 | Tickets with the “Phone Call” Sub Type can now be saved correctly | General |
30649 | SysAid Mac Agent Utilities installs successfully, thus enabling the Hotkey functionality | Applications |
33697 | “Last Extraction” field in Power BI Reports now syncs with the accurate date | Power BI |
17661 | Increased stability of Zapier integration between SysAid and other SaaS applications | Integrations |
19611 | Rotate View now alternates between Dashboards successfully | Dashboards |
20116 | Users can successfully populate Install Name fields within a Software Product | Asset Management |
30141 | Action Item status indicator correctly displays after automatic closure | Request Management |
30801 | SLA Calculations correctly account for “Exclude Dates” and “Operating Times” in PET (Peru Time Zone) | SLA/SLM |
30200 | SSP Search returns full results successfully – according to users’ defined language | Customization |
14687 | Group Names that include “&” characters display as expected | Service Desk Settings |
15225 | Tickets created through API populate Source and Default Agreement fields with correct values | Integrations |
14704 | Calendar Events now accurately appear in user's time zone when added through OAuth2 | Integrations |
22060 | MTTR Overview Chart now displays correct top five values | Dashboards |
14715 | SysAid Mac Agent now opens the SSP successfully | Agent |
14895 | Project tasks can now be reordered for Gantt view successfully | Tasks & Projects |
23128 | SysAid and Exchange Office 365 Calendars now sync correctly for all time zones | Service Desk Settings |
24833 | Asset Form update process now mandated by Required Fields as expected | Asset Management |
29046 | Asset Entity columns now successfully retain field values after inventory is updated or redeployed | Customization |
29516 | Service Records now generated successfully based on SolarWinds alert configuration | Integrations |
31383 | TeamViewer establishes connections successfully with Azure domain users for remote control sessions | Integrations |
33711 | SysAid for Teams Integration can now be activated successfully | Integrations |
28922 | Numeric characters now supported for Asset ID field values in MS SQL environments |
Security Enhancements
# | Description | Module |
---|---|---|
34871 | Improved user password authentication during log in | Log in |