---
title: "SysAid Cloud Release Highlights 23.3.10"
slug: "23310"
description: "See what's new in SysAid Cloud version 23.2.10"
updated: 2023-07-17T06:45:27Z
published: 2023-07-17T06:45:27Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.sysaid.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 23.3.10

## GA - July 23, 2023

### Features and Bugs

| **FR/Bug#** | **Description** | **Module/T**o**ol** |
| --- | --- | --- |
| 14895 | Project tasks can now be reordered for [Gantt](/v1/docs/tasks-and-projects-guide) view successfully | Tasks & Projects |
| 23128 | SysAid and Exchange Office 365 [Calendars](/v1/docs/calendar-sync) now sync correctly for all time zones | Service Desk Settings |
| 24833 | [Asset Form](/v1/docs/asset-form) update process now mandated by Required Fields as expected | Asset Management |
| 29046 | [Asset Entity](/v1/docs/fields-customization) columns now successfully retain field values after inventory is updated or redeployed | Customization |
| 29516 | Service Records now generated successfully based on [SolarWinds](/v1/docs/solarwinds) alert configuration | Integrations |
| 31383 | [TeamViewer](/v1/docs/teamviewer) establishes connections successfully with Azure domain users for remote control sessions | Integrations |

##

## Related

- [Tasks and Projects Guide](/tasks-and-projects-guide.md)
- [My Calendar Settings](/my-calendar-settings.md)
- [Asset Form](/asset-form.md)
- [SolarWinds](/solarwinds.md)
