---
title: "Release Notes 22.3.70 | SysAid"
slug: "22370"
description: "Cloud version 22.3.70 Release Notes. Make sure you’re always up-to-date with all the latest features and functionalities at SysAid."
updated: 2022-10-06T12:04:14Z
published: 2022-10-06T12:04:14Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.sysaid.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 22.3.70

## GA - October 2, 2022

### Highlights

**New Dashboard chart added to the out-of-the-box list of charts.**

This chart allows admins to monitor which categories are most used for workflow action items.

![](https://cdn.document360.io/52d3cb6c-cc81-43c2-b6f7-cbabcb449271/Images/Documentation/AIbyCategory.png)

### Features and Bugs

| **FR/Bug#** | **Description** | **Module/Tool** |
| --- | --- | --- |
| 14698 | Fixed a bug that prevented Dashboard charts from displaying usernames according to the format defined for the account. | Analytics |
| 17893 | New Dashboard chart available in the Advanced Reporting Settings - Action Items by Category. This chart displays workflow Action Items by the most used Categories. | Analytics |
| 19564 | Fixed a bug that caused the SysAid agent to stop running when it contained an invalid BIOS serial number. | Agent |
| 14514 | Fixed a bug that caused SysAid to revert a company field in an action item back to ‘None’ once the action item had been completed. | Service Desk |
| 14507 | Fixed a bug that caused SysAid to automatically populate action item fields with a relational field’s numeral key value instead of its caption value. | Service Desk |
| 19315 | Fixed a bug that sometimes allowed admins to create end users even though they didn’t have the “Manage End Users & Companies” permission. | User Management |
| 19316 | Tightened security against potential XSS and SQL injection attacks. | Security |
| 19319 | Tightened security around user passwords. | Security |

##
